STS: W3D3
Shoulders/Traps/Calves
1. Seated DBP: 4 x 8 x 50s* [12 x 35]
2. DB Lateral Raises: 3 x 8 x 35s* [12 x 25]
3. One-Arm Cable Front Raise: 3 x 8 x 20* [12 x 10]
4. Band Scarecrows Rear Delt Flyes: 3 x 8 x 45* [20 x 35]
5. DB Shrugs: 4 x 8 x 110s* [12 x 70]
6. Seated Calf Raises: 4 x 15 x 150*


7. Leg Press Calf Raises: 4 x 15 x 360*


*1 min Rests after each Set
**2 min Rests after each set
[1 drop set after last set of each Set]
Shoulders/Traps/Calves
1. Seated DBP: 4 x 8 x 50s* [12 x 35]
2. DB Lateral Raises: 3 x 8 x 35s* [12 x 25]
3. One-Arm Cable Front Raise: 3 x 8 x 20* [12 x 10]
4. Band Scarecrows Rear Delt Flyes: 3 x 8 x 45* [20 x 35]
5. DB Shrugs: 4 x 8 x 110s* [12 x 70]
6. Seated Calf Raises: 4 x 15 x 150*
7. Leg Press Calf Raises: 4 x 15 x 360*
*1 min Rests after each Set
**2 min Rests after each set
[1 drop set after last set of each Set]



