CBC With Differential/Platelet
WBC 7.2 3.4-10.8 x10E3/uL 01
RBC 4.81 4.14-5.80 x10E6/uL 01
Hemoglobin 13.6 12.6-17.7 g/dL 01
Hematocrit 42.7 37.5-51.0 % 01
MCV 89 79-97 fL 01
MCH 28.3 26.6-33.0 pg 01
MCHC 31.9 31.5-35.7 g/dL 01
RDW 16.4 HIGH 12.3-15.4 % 01
Platelets 244 150-379 x10E3/uL 01
Neutrophils 68 % 01
Lymphs 18 % 01
Monocytes 8 % 01
Eos 5 % 01
Basos 1 % 01
Neutrophils (Absolute) 4.9 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.3 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.6 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.4 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.1 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 83 65-99 mg/dL 01
BUN 19 6-24 mg/dL 01
Creatinine, Serum 1.23 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 64 >59 mL/min/1.73 01
eGFR If Africn Am 74 >59 mL/min/1.73 01
BUN/Creatinine Ratio 15 9-20 01
Sodium, Serum 142 136-144 mmol/L 01
Potassium, Serum 4.8 3.5-5.2 mmol/L 01
Chloride, Serum 103 97-106 mmol/L 01
Carbon Dioxide, Total 24 18-29 mmol/L 01
Calcium, Serum 8.9 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.5 6.0-8.5 g/dL 01
Albumin, Serum 4.0 3.5-5.5 g/dL 01
Globulin, Total 2.5 1.5-4.5 g/dL 01
A/G Ratio 1.6 1.1-2.5 01
Bilirubin, Total 0.8 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 54 39-117 IU/L 01
AST (SGOT) 30 0-40 IU/L 01
ALT (SGPT) 29 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 300 LOW 348-1197 ng/dL 01
Comment: Comment 01
Adult male reference interval is based on a population of lean males
up to 40 years old.
Luteinizing Hormone(LH), S
LH 11.4 HIGH 1.7-8.6 mIU/mL 01
FSH, Serum
FSH 6.5 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 42.6 7.6-42.6 pg/mL 01
Roche ECLIA methodology
Performing
Not as crashed on T levels as I thought, but E level right at the top end, and whatever RDW is, and then LH is very high
WBC 7.2 3.4-10.8 x10E3/uL 01
RBC 4.81 4.14-5.80 x10E6/uL 01
Hemoglobin 13.6 12.6-17.7 g/dL 01
Hematocrit 42.7 37.5-51.0 % 01
MCV 89 79-97 fL 01
MCH 28.3 26.6-33.0 pg 01
MCHC 31.9 31.5-35.7 g/dL 01
RDW 16.4 HIGH 12.3-15.4 % 01
Platelets 244 150-379 x10E3/uL 01
Neutrophils 68 % 01
Lymphs 18 % 01
Monocytes 8 % 01
Eos 5 % 01
Basos 1 % 01
Neutrophils (Absolute) 4.9 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.3 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.6 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.4 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.1 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 83 65-99 mg/dL 01
BUN 19 6-24 mg/dL 01
Creatinine, Serum 1.23 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 64 >59 mL/min/1.73 01
eGFR If Africn Am 74 >59 mL/min/1.73 01
BUN/Creatinine Ratio 15 9-20 01
Sodium, Serum 142 136-144 mmol/L 01
Potassium, Serum 4.8 3.5-5.2 mmol/L 01
Chloride, Serum 103 97-106 mmol/L 01
Carbon Dioxide, Total 24 18-29 mmol/L 01
Calcium, Serum 8.9 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.5 6.0-8.5 g/dL 01
Albumin, Serum 4.0 3.5-5.5 g/dL 01
Globulin, Total 2.5 1.5-4.5 g/dL 01
A/G Ratio 1.6 1.1-2.5 01
Bilirubin, Total 0.8 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 54 39-117 IU/L 01
AST (SGOT) 30 0-40 IU/L 01
ALT (SGPT) 29 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 300 LOW 348-1197 ng/dL 01
Comment: Comment 01
Adult male reference interval is based on a population of lean males
up to 40 years old.
Luteinizing Hormone(LH), S
LH 11.4 HIGH 1.7-8.6 mIU/mL 01
FSH, Serum
FSH 6.5 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 42.6 7.6-42.6 pg/mL 01
Roche ECLIA methodology
Performing
Not as crashed on T levels as I thought, but E level right at the top end, and whatever RDW is, and then LH is very high