Week 2: Day 1
Chest, Triceps, Calves
1. BP: 4 x 11 x 225 (5)**
2. 45° Incline BP: 3 x 11 x 175 (3)**
3. Incline Band Flyes: 3 x 11 x 110*
4. HP Cable Crossover: 3 x 11 x 110* (5)
5. Triceps Pressdown: 4 x 11 x 70* (4)
6. BB Lying Triceps Ext: 3 x 11 x 60* (5)
7. OH Cable Triceps Ext: 3 x 11 x...
Week 1: Day 4
Legs/Abs
1. Squats: 4 x 15 x 135* (10)
2. One-Leg Leg Press: 3 x 15 x 180, 230, 230* (10)
3. Leg Extensions: 3 x 15 x 70* (10)
4. RDLs: 4 x 15 x 95* (5)
5. Lying Leg Curls: 3 x 15 x 35* (10)
6. Hip Thrusts: 3 x 30✔️✔️✔️
7. Crunch: 3 x 30✔️✔️✔️
8a. Plank: 3 x 1min✔️✔️✔️
8b. Ab Wheel...
Week 1 : Day 3
Shoulders/Traps/Calves
1. Seated DBP: 4 x 15 x 50s* (15)
2. Seated DB Lateral Raises: 3 x 15 x 20s* (10)
3. One-Arm Front Raise: 3 x 15 x 10* (10)
4. Band Scarecrows Rear Delt Flyes: 3 x 15 x 35* (10)
5a. DB Shrugs: 4 x 15 x 75s* (10)
5b. Cable Shrugs: 4 x 15 x 70* (10)
6. Seated...
Week 1 : Day 2
Back/Biceps/Abs
1. One-Arm DB Rows: 4 x 15 x 50* (***5)
2. WG Lat Pulldowns: 3 x 15 x 90* (***10)
3. Standing Lat Pulldowns: 3 x 15 x 90* (***10)
4. SA Pulldowns: 3 x 15 x 30, 40, 40* (***10)
5. BB Curls: 4 x 15 x 50* (***10)
6. Incline DB Curls: 3 x 15 x 15s* (***10)
7. One-Arm...
Jim Stoppani's
Shortcut to Size
12 Week Program
Week 1: Day 1
Chest, Triceps, Calves
1. BP: 4 x 15 x 185** (***8)
2. Incline BP: 3 x 15 x 155** (***6)
3. Incline Band Flyes: 3 x 15 x 100**
4. HP Cable Crossover: 3 x 15 x 80** (***10)
5. Triceps Pressdown: 3 x 15 x 50* (***10)
6. BB Lying...
Been a while since I've posted. On TRT now. 200mg/week split 3x/week injected SubQ. Started injecting SubQ 2x/wk. Felt good compared to once per week IM injections I tried before. Recently started injecting 3x/week (M/W/F) (.4ml/.3ml/.3ml) and feel great! Steady all week instead of Rollercoaster...
They might start in lower side like 160mg per week (80mg every 3 days) like they did before. Started at that then ended up at 200 per week. Felt good first few days but then would hit the trough last few days of week.